Product Highlights
Channels | 16 Line inputs (8 mono and 4 stereo) |
Groups | 4 Group buses + ST bus |
AUX Input | 2 Aux Sends + 2 FX Sends |
Compressor | Compressor CH1-8, HPF (100Hz 12dB/oct) |
EQ Section | Mono: ±15dB(Max.), High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-8,9-16)/ Low 125Hz shelving Stereo:±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH9-12)/ Low 125Hz shelving |
Effects | FX1:REV-X(8 Program, Parameter control), FX2:SPX (16 Program, Parameter control) |
Microphone Inputs | 10,(100Hz 12dB/oct) |
Phantom Power | 48V phantom power per channel |
Line Inputs | Line: 8mono + 4stereo Channel insert in: 8 Return: 1 stereo 2TR IN: 1 stereo |
Digital I/O | USB audio USB in: iPod, iPhone exclusive |
THD | 0.02% (20Hz-20kHz@ +14dBu) |
Frequency Response | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz |
EIN | -128 dBu (20Hz-20 kHz, Rs=150Ω, input gain = maximum) |
Residual Output Noise | -102 dBu (20Hz-20 kHz, Rs=150Ω, input gain = maximum) |
Crosstalk | -74dB @ 1kHz |
Power Requirements | 100-240V 50Hz/60Hz Consumption: 55W |
Dimensions (WxHxD) | 17.59 x 5.62 x 19.48" (447 x 143 x 495mm) |
Weight | 19.84lb (9kg) |
Packaging Info | |
---|---|
Package Weight | 26.0 lb |
Box Dimensions (LxWxH) | 24.0 x 24.0 x 10.0" |