The black DXS15mkII Powered Subwoofer from Yamaha features a high-efficiency Class-D amplifier and a woofer housed in a sturdy plywood band-pass type enclosure. It can deliver up to 1020W of distortion-free power with natural clarity. It can be used for reliable bottom-end management for bass performance in sound reinforcement applications.
The powered subwoofer features Yamaha's state-of-the-art DSP, protection functions, and flexible crossover control allowing for seamless compatibility with a vast lineup of full-range speakers. Built with two 3-pin XLR inputs and two thru 3-pin XLR connectors, this DXS15mkII Powered Subwoofer delivers a tight, impressive bass with outstanding depth and high-power output.
Speaker Type | 15" powered subwoofer, band-pass type |
Output Power | Dynamic: 1020 W / Continuous: 800 W |
Frequency Range | 40 Hz to 150 Hz |
Components | 15" cone, 2.5" voice coil |
Maximum Output Level | 135 dB |
I/O Connectors | Input: 2 x XLR3-31, Thru: 2 x XLR3-32 (through or HPF post) |
Processors | D-XSUB: Boost, Extended-LF, Normal |
Cooling | Natural convection |
Power Requirements | 100 to 240 VAC, 50 Hz/60 Hz |
Power Consumption | 100 W |
Material of Construction | Meranti plywood, polyurea coating |
Pole Socket | 1.4" / 35.0 mm (depth 3.1" / 80 mm) & M20 (threaded depth 1.0" / 25 mm) |
Dimensions (W x H x D) | 18.90 x 24.06 x 24.17" / 480 x 611 x 614 mm |
Weight | 79.4 lb / 36.0 kg |
Packaging Info | |
---|---|
Package Weight | 88.3 lb |
Box Dimensions (LxWxH) | 29.5 x 27.4 x 22.3" |