System Details | AD-S8T |
Effective frequency range1 | 55 Hz - 20 kHz |
Rated noise power / voltage2 | 200 watts / 40 volts (rms) |
Broadband sensitivity3 | 90 dB SPL |
Coverage angle (-6 dB) | 105° conical DMT |
Directivity factor (Q) | 7 |
Directivity Index | 9 dB |
Maximum continuous SPL4 | 113 dB |
Maximum peak SPL4 | 119 dB |
Rated impedance | 8 ohms |
Recommended amplifier power (loudspeaker "program" power) |
400 watts |
Transformer taps | 70 V: 60, 30, 15, 7.5 W and 8Ω bypass 100V: 60, 30, 15 W and 8Ω bypass |
HF transducer | 1-inch exit / 1.4-inch voice coil compression driver |
LF transducer | 8-inch weather resistant paper cone woofer 2-inch / 51 mm voice coil |
Input connector type | Euroblock connector with parallel output terminals |
Enclosure material | Painted ABS polymer |
Grille material | Powder coated aluminum |
X-Mount material | Powder coated aluminum |
Enclosure Details | |
Ingress protection | IP-54 |
Operating environment | Designed for indoor and outdoor use |
Testing | The AD Series loudspeakers qualified for outdoor use using the following tests:
|
Net weight | 24.1 lb / 11 kg |
Product dimensions (HWD) inches |
17.3 × 10 × 9.9 |
Product dimensions (HWD) mm |
440 × 254 × 251 |
Shipping weight | 32.1 lb / 14.5 kg |
Shipping dimensions (HWD) inches |
24.3 × 13.8 × 13.8 |
Shipping dimensions (HWD) mm |
729 × 351 × 351 |
Included accessories | X-Mount mounting system, Euroblock connector, input panel cover |
Optional accessories | YMS8T yoke mount, M10 Kit-C |