System Details | AD-S6T |
Effective frequency range1 | 60 Hz - 20 kHz |
Rated noise power / voltage2 | 150 watts / 35 volts (rms) |
Broadband sensitivity3 | 89 dB SPL |
Coverage angle (-6 dB) | 105° conical DMT |
Directivity factor (Q) | 5 |
Directivity Index | 7 dB |
Maximum continuous SPL4 | 110 dB |
Maximum peak SPL4 | 116 dB |
Rated impedance | 8 ohms |
Recommended amplifier power (loudspeaker "program" power) |
300 watts |
Transformer taps | 70 V: 60, 30, 15, 7.5 W and 8Ω bypass 100V: 60, 30, 15 W and 8Ω bypass |
HF transducer | 1 inch silk dome tweeter / 1 inch voice coil, horn loaded |
LF transducer | 6.5 inch weather resistant paper cone woofer 1.5 inch / 38 mm voice coil |
Input connector type | Euroblock connector with parallel output terminals |
Enclosure material | Painted ABS polymer |
Grille material | Powder coated aluminum |
X-Mount material | Powder coated aluminum |
Enclosure Details | |
Ingress protection | IP-54 |
Operating environment | Designed for indoor and outdoor use |
Testing | The AD Series loudspeakers qualified for outdoor use using the following tests:
|
Net weight | 13.6 lb / 6.2 kg |
Product dimensions (HWD) inches |
14.4 × 8.5 × 8.5 |
Product dimensions (HWD) mm |
365 × 215 × 215 |
Shipping weight | 33.4 lb / 15.2 kg (pair packed) |
Shipping dimensions (HWD) inches |
20 × 12 × 23 (pair packed) |
Shipping dimensions (HWD) mm |
510 × 305 × 585 (pair packed) |
Included accessories | X-Mount mounting system, Euroblock connector, input panel cover |